| Chaengwattana Road, Bangkok : | Location | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-2-63 Rais : | Land Area | ||||||||||||
| 24 storied building, 2 Towers : | Project Type | ||||||||||||
| 1,231 Units : | Total Unit | ||||||||||||
|
Unit Type | ||||||||||||


| Chaengwattana Road, Bangkok : | Location | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-2-63 Rais : | Land Area | ||||||||||||
| 24 storied building, 2 Towers : | Project Type | ||||||||||||
| 1,231 Units : | Total Unit | ||||||||||||
|
Unit Type | ||||||||||||
