Financial Info
FINANCIAL INFO
PROJECT SALE
Unit : THB Million
1Q2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Single-Detached Houses | 2,783 | 14,350 | 14,335 | 10,032 | 15,637 | 11,659 |
Townhomes&Mix | 1,156 | 4,637 | 5,156 | 2,726 | 3,199 | 1,838 |
Condominiums SANSIRI | 1,153 | 3,882 | 3,399 | 5,984 | 24,058 | 13,480 |
Condominiums JV | 890 | 3,202 | 3,266 | 2,064 | 5,451 | 11,589 |
Total | 5,982 | 26,070 | 26,156 | 20,806 | 48,344 | 38,565 |
PROJECT SALE 2022
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | %Y-o-Y | ||
1Q2022 | Single-Detached House | 289 | 2,783 | 47 | (16) | (26) |
Townhomes&Mix | 317 | 1,156 | 19 | 36 | 22 | |
Condominiums SANSIRI | 344 | 1,153 | 19 | (5) | 843 | |
Condominiums JV | 163 | 890 | 15 | (53 | (27) | |
Total | 1,113 | 5,982 | 100 | 80 | (9) |
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | ||
2022 | Single-Detached House | 289 | 2,783 | 47 | 43 |
Townhomes&Mix | 317 | 1,156 | 19 | 89 | |
Condominiums SANSIRI | 344 | 1,153 | 19 | (43) | |
Condominiums JV | 163 | 890 | 15 | 58 | |
Total | 1,113 | 5,982 | 100 | 26 |
PROJECT SALE 2021
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | %Y-o-Y | ||
1Q2021 | Single-Detached House | 422 | 3,736 | 62 | 50 | 35 |
Townhomes&Mix | 251 | 956 | 16 | (46) | 47 | |
Condominiums SANSIRI | 194 | 122 | 2 | (135) | (93) | |
Condominiums JV | 292 | 1,226 | 20 | (326) | (13) | |
Total | 1,159 | 6,041 | 100 | 80 | (9) | |
2Q2021 | Single-Detached House | 387 | 4,145 | 52 | 11 | (31) |
Townhomes&Mix | 473 | 1,698 | 21 | 78 | (24) | |
Condominiums SANSIRI | 509 | 1,360 | 17 | 1,011 | 14 | |
Condominiums JV | 172 | 726 | 9 | (41) | (79) | |
Total | 1,541 | 7,929 | 100 | 31 | (39) | |
3Q2021 | Single-Detached House | 301 | 3,135 | 51 | (24) | 1 |
Townhomes&Mix | 266 | 1,141 | 19 | (33) | 120 | |
Condominiums SANSIRI | 548 | 1,193 | 19 | (12) | 57 | |
Condominiums JV | 140 | 665 | 11 | (9) | (159) | |
Total | 1,255 | 6,133 | 100 | (23) | 89 | |
4Q2021 | Single-Detached House | 316 | 3,329 | 56 | 6 | 33 |
Townhomes&Mix | 215 | 864 | 14 | (24) | (51) | |
Condominiums SANSIRI | 578 | 1,198 | 20 | 0 | (441) | |
Condominiums JV | 62 | 593 | 10 | (11) | (209) | |
Total | 1,171 | 5,984 | 100 | (2) | 78 |
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | ||
2021 | Single-Detached House | 1,427 | 14,350 | 55 | 43 |
Townhomes&Mix | 1,204 | 4,654 | 18 | 89 | |
Condominiums SANSIRI | 1,829 | 3,873 | 15 | (43) | |
Condominiums JV | 666 | 3,213 | 12 | 58 | |
Total | 5,126 | 26,089 | 100 | 26 |
PROJECT SALE 2020
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | %Y-o-Y | ||
1Q2020 | Single-Detached House | 331 | 2,770 | 42 | 3 | (7) |
Townhomes&Mix | 152 | 649 | 10 | (43) | (8) | |
Condominiums SANSIRI | 158 | 1,825 | 27 | (36) | 18 | |
Condominiums JV | 471 | 1,408 | 21 | 669 | 2 | |
Total | 1,112 | 6,652 | 100 | (3) | 0 |
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | %Y-o-Y | ||
2Q2020 | Single-Detached House | 646 | 5,987 | 46 | 116 | 136 |
Townhomes&Mix | 629 | 2,222 | 17 | 242 | 295 | |
Condominiums SANSIRI | 307 | 1,194 | 9 | (35) | 59 | |
Condominiums JV | 900 | 3,514 | 27 | 150 | 478 | |
Total | 2,482 | 12,909 | 100 | 94 | 190 |
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | %Y-o-Y | ||
3Q2020 | Single-Detached House | 369 | 3,093 | 95 | (48) | 70 |
Townhomes&Mix | 151 | 518 | 16 | (77) | 64 | |
Condominiums SANSIRI | 434 | 759 | 23 | (36) | (9) | |
Condominiums JV | 21 | (1,120) | (34) | (132) | 885 | |
Total | 975 | 3,250 | 100 | (75) | 14 |
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | %Y-o-Y | ||
4Q2020 | Single-Detached House | 270 | 2,494 | 74 | (19) | (7) |
Townhomes&Mix | 460 | 1,765 | 52 | 241 | 54 | |
Condominiums SANSIRI | 0 | (351) | (10) | (146) | (112) | |
Condominiums JV | 84 | (543) | (16) | (52) | (396) | |
Total | 864 | 3,365 | 100 | 4 | (51) |
Units | Value (THB Million) |
% of Total Sales |
%Q-o-Q | ||
2020 | Single-Detached House | 1,616 | 14,335 | 55 | 43 |
Townhomes&Mix | 1,391 | 5,156 | 20 | 89 | |
Condominiums SANSIRI | 898 | 3,399 | 13 | (43) | |
Condominiums JV | 1,480 | 3,266 | 12 | 58 | |
Total | 5,385 | 26,156 | 100 | 26 |
PROJECT SALE 2019
Units | Value (THB Million) | % of Total Sales | %Q-o-Q | %Y-o-Y | ||
Total | 1,288 | 6,628 | 100 | 8 | 2 | |
1Q2019 | Single-Detached House | 347 | 2,987 | 45 | 4 | 17 |
Townhomes&Mix | 255 | 703 | 11 | 4 | 165 | |
Condominiums SANSIRI | 358 | 1,552 | 23 | 42 | 28 | |
Condominiums JV | 328 | 1,386 | 21 | 47 | 85 | |
Total | 899 | 4,456 | 100 | 33 | 75 | |
2Q2019 | Single-Detached House | 297 | 2,536 | 57 | 15 | 46 |
Townhomes&Mix | 158 | 563 | 13 | 20 | 72 | |
Condominiums SANSIRI | 335 | 750 | 17 | 52 | 93 | |
Condominiums JV | 82 | 608 | 14 | 56 | 27 | |
Total | 467 | 2,856 | 100 | 36 | 83 | |
3Q2019 | Single-Detached House | 238 | 1,817 | 64 | 28 | 59 |
Townhomes&Mix | 56 | 317 | 11 | 44 | 47 | |
Condominiums SANSIRI | 147 | 836 | 4 | 12 | 91 | |
Condominiums JV | 26 | 114 | 4 | 119 | 104 | |
Total | 1,446 | 6,865 | 100 | 140 | 4 | |
4Q2019 | Single-Detached House | 298 | 2,693 | 39 | 48 | 6 |
Townhomes&Mix | 343 | 1,144 | 17 | 261 | 70 | |
Condominiums SANSIRI | 590 | 2,846 | 41 | 240 | 6 | |
Condominiums JV | 215 | 183 | 3 | 261 | 81 |
Units | Value (THB Million) | % of Total Sales | %Y-o-Y | %Q-o-Q | ||
Total | 4,100 | 20,806 | 100 | 57 | - | |
Y2019 | Single-Detached House | 1,180 | 10,032 | 48 | 36 | - |
Townhomes&Mix | 839 | 2,726 | 13 | 15 | - | |
Condominiums SANSIRI | 1,430 | 5,984 | 29 | 75 | - | |
Condominiums JV | 651 | 2,064 | 10 | 62 | - |
PROJECT SALE 2018
Units | Value (THB Million) | % of Total Sales | %Q-o-Q | %Y-o-Y | ||
Total | 1,234 | 6,784 | 100 | 51 | 2 | |
1Q2018 | Single-Detached House | 447 | 3,601 | 53 | 33 | 82 |
Townhomes&Mix | 60 | 265 | 4 | 46 | 44 | |
Condominiums SANSIRI | 440 | 2,169 | 32 | 62 | 20 | |
Condominiums JV | 287 | 749 | 11 | 85 | 50 | |
Total | 4,020 | 17,772 | 100 | 162 | 119 | |
2Q2018 | Single-Detached House | 405 | 4,695 | 26 | 30 | 48 |
Townhomes&Mix | 741 | 2,045 | 12 | 672 | 462 | |
Condominiums SANSIRI | 2,813 | 10,200 | 57 | 370 | 294 | |
Condominiums JV | 88 | 832 | 5 | 11 | 58 | |
Total | 2,669 | 16,608 | 100 | 7 | 68 | |
3Q2018 | Single-Detached House | 419 | 4,469 | 27 | 5 | 18 |
Townhomes&Mix | 69 | 215 | 1 | 89 | 58 | |
Condominiums SANSIRI | 1,573 | 8,998 | 54 | 12 | 257 | |
Condominiums JV | 608 | 2,926 | 18 | 252 | 5 | |
Total | 1,425 | 7,180 | 100 | 57 | 48 | |
4Q2018 | Single-Detached House | 349 | 2,872 | 40 | 36 | 6 |
Townhomes&Mix | 188 | 674 | 9 | 213 | 37 | |
Condominiums SANSIRI | 625 | 2,691 | 37 | 70 | 52 | |
Condominiums JV | 263 | 943 | 13 | 68 | 81 |
Units | Value (THB Million) | % of Total Sales | %Y-o-Y | %Q-o-Q | ||
Total | 9,348 | 48,344 | 100 | 25 | - | |
Y2018 | Single-Detached House | 1,620 | 15,637 | 32 | 34 | - |
Townhomes&Mix | 1,031 | 3,199 | 7 | 74 | - | |
Condominiums SANSIRI | 5,451 | 24,058 | 50 | 78 | - | |
Condominiums JV | 1,246 | 5,451 | 11 | 53 | - |