Recommended results
Corporate Info
CORPORATE INFO
Company Name : | Sansiri Public Company Limited |
Security Symbol : | SIRI |
Security Symbol : | Property Development |
Head Office Address : | 475 Siripinyo Building, Sri Ayutthaya Road, Thanon Payathai Sub-district, Rajthevi District, Bangkok 10400 |
Registration Number : | 0107538000665 |
Established : | Since 1984 |
Registered Capital : | As at 13 May 2019, the Company’s registered capital was 16,224,125,722.40 Baht consisting of 15,162,734,320 ordinary shares with the par value of 1.07 Baht |
Paid-up Capital : | As at 13 May 2019, the Company’s paid-up capital was 15,903,125,722.40 Baht, with issued and paid-up capital 15,162,734,320 ordinary shares |
Telephone Number : | (662) 201 3905, (662) 201 3906 |
Facsimile : | (662) 201 3904 |
Home Page : | www.sansiri.com |

Investment Structure of Sansiri Group
*As of 4 November 2016