Recommended results
News & Event
NEWS & EVENT
ALL EVENTS
Date | Type | Remarks |
November 17, 2020 | Analyst Meeting 3Q2019 | Online Meeting Via MS Teams |
August 18, 2020 | Analyst Meeting 2Q2020 | Online Meeting Via MS Teams |
July 24, 2020 | Annual General Meeting of Shareholders No.25/2020 | Siri Campus |
May 19, 2020 | Analyst Meeting 1Q2020 | Siri Campus, Auditorium Building A, Floor 4 |
May 18, 2020 | Financial Announcement | Financial Statement Quarter 1/2020 |
March 2, 2020 | Analyst Meeting 4Q2019 / Business Direction 2020 | Siri Campus, Auditorium Building A, Floor 4 |
November 18, 2019 | Analyst Meeting 3Q2019 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
August 19, 2019 | Analyst Meeting 2Q2019 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
May 16, 2019 | Analyst Meeting 1Q2019 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
April 29, 2019 | Annual General Meeting of Shareholders No.24/2019 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
February 28, 2019 | Analyst Meeting 4Q2018 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
November 15, 2018 | Analyst Meeting 3Q2018 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
August 17, 2018 | Analyst Meeting 2Q2018 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
May 18, 2018 | Analyst Meeting 1Q2018 | JustCo Co-Workingspace, AIA Sathorn Tower |
April 27, 2018 | Annual General Meeting of Shareholders No.23/2018 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
March 2, 2018 | Analyst Meeting 4Q2017 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
November 14, 2017 | Analyst Meeting 3Q2017 | Sansiri Public Company Limited at 17th Floor, Siripinyo Building |
August 17, 2017 | Analyst Meeting 2Q2017 | Sansiri Public Company Limited at 17th Floor, Siripinyo Building |
May 17, 2017 | Analyst Meeting 1Q2017 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
March 2, 2017 | Analyst Meeting 4Q2016 | Sansiri Lounge, 3rd floor Siam Paragon |
November 15, 2016 | Analyst Meeting 3Q2016 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
August 17, 2016 | Analyst Meeting 2Q2016 | HUBBA-TO Co-working space, Habito |
May 17, 2016 | Analyst Meeting 1Q2016 | Sansiri Lounge, 3rd floor Siam Paragon |
August 17, 2015 | Analyst Meeting 2Q2015 | Sansiri Lounge, 3rd floor Siam Paragon |
May 18, 2015 | Analyst Meeting 1Q2015 | Sansiri Lounge, 3rd floor Siam Paragon |
April 29, 2015 | Annual General Meeting of Shareholders No.20/2015 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
March 3, 2015 | Analyst Meeting 4Q2014 | Sansiri Lounge, 3rd floor Siam Paragon |
October 17, 2014 | Analyst Meeting 3Q2014 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
October 16, 2014 | Joint venture between Sansiri and BTS | Eastin Grand Hotel |
September 12, 2014 | Extraordinary Meeting of Shareholders No. 1/2014 | Grand Ballroom, Lobby Floor, the Grand Hyatt Erawan |
August 15, 2014 | Analyst Meeting 2Q2014 | Sansiri Lounge, 3rd floor Siam Paragon |
April 29, 2014 | Annual General Meeting of Shareholders No.19/2014 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
April 16, 2014 | Analyst Meeting 1Q2014 | Sansiri Lounge, 3rd floor Siam Paragon |
March 3, 2014 | Analyst Meeting 4Q2013 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
January 7, 2014 | Sansiri’s Business Direction 2014 | The St. Regis Bangkok Hotel |
November 15, 2013 | Analyst Meeting 3Q2013 | Sansiri Lounge, 3rd floor Siam Paragon |
August 20, 2013 | Opportunity Day 2Q2013 | The Stock Exchange of Thailand. |
August 16, 2013 | Analyst Meeting 2Q2013 | Sansiri Lounge, 3rd floor Siam Paragon |
May 15, 2013 | Analyst Meeting 1Q2013 | Sansiri Lounge, 3rd floor Siam Paragon |
April 30, 2013 | Annual General Meeting of Shareholders No.18/2013 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
March 12, 2013 | Opportunity Day 4Q2012 | Room 1101, 11th Floor, The Stock Exchange of Thailand. |
March 1, 2013 | Analyst Meeting 4Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
November 15, 2012 | Analyst Meeting 3Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
August 17, 2012 | Analyst Meeting 2Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
May 18, 2012 | Analyst Meeting 1Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
March 20, 2012 | Annual General Meeting of Shareholders No.17/2012 | Siam City Hotel, Kamolthip Room, the 2nd Floor, Bangkok |
March 19, 2012 | Opportunity Day 4Q2011 | 1101 Room (11st fl.) at The Stock Exchange of Thailand Building |
March 2, 2012 | Analyst Meeting 4Q2011 | Sansiri Lounge, 3rd floor Siam Paragon |
November 23, 2011 | Analyst Meeting 3Q2011 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
September 27, 2011 | Extraordinary Meeting of Shareholder No. 1/2011 | Infinity Room No. 1-2 (Ballroom), Pullman Bangkok King Power Hotel |
August 19, 2011 | Analyst Meeting 2Q2011 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
May 24, 2011 | Analyst Meeting 1Q2011 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
April 25, 2011 | Annual General Meeting of Shareholders No.16/2011 | Siam City Hotel, Bangkok |
March 4, 2011 | Analyst Meeting 4Q2010 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
November 18, 2010 | Analyst Meeting 3Q2010 | Sansiri Public Company Limited at seminar room, 15th Floor, Siripinyo Building |
August 25, 2010 | Analyst Meeting 2Q2010 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
May 27, 2010 | Analyst Meeting 1Q2010 | Sansiri Public Company Limited at seminar room, 15th Floor, Siripinyo Building |
April 30, 2010 | Annual General Meeting of Shareholders No. 15/2010 | Siam City Hotel, Kamolthip Room #2-3, the 2nd Floor, Bangkok |
April 23, 2010 | Analyst Meeting 4Q2009 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
Notes Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.
FINANCIAL ANNOUNCEMENT
Date | Type | Remarks |
May 18, 2020 | Financial Announcement | Financial Statement Quarter 1/2020 |
March 2, 2020 | Financial Announcement | Financial Statement Yearly 2019 |
November 12, 2019 | Financial Announcement | Financial Statement Quarter 3/2019 |
August 15, 2019 | Financial Announcement | Financial Statement Quarter 2/2019 |
May 15, 2019 | Financial Announcement | Financial Statement Quarter 1/2019 |
February 28, 2019 | Financial Announcement | Financial Statement Yearly 2018 |
November 13, 2018 | Financial Announcement | Financial Statement Quarter 3/2018 |
August 14, 2018 | Financial Announcement | Financial Statement Quarter 2/2018 |
May 14, 2018 | Financial Announcement | Financial Statement Quarter 1/2018 |
February 25, 2018 | Financial Announcement | Financial Statement Yearly 2017 |
November 13, 2017 | Financial Announcement | Financial Statement Quarter 3/2017 |
August 15, 2017 | Financial Announcement | Financial Statement Quarter 2/2017 |
May 15, 2017 | Financial Announcement | Financial Statement Quarter 1/2017 |
February 28, 2017 | Financial Announcement | Financial Statement Yearly 2016 |
November 14, 2016 | Financial Announcement | Financial Statement Quarter 3/2016 |
August 15, 2016 | Financial Announcement | Financial Statement Quarter 2/2016 |
May 16, 2016 | Financial Announcement | Financial Statement Quarter 1/2016 |
February 29, 2016 | Financial Announcement | Financial Statement Yearly 2015 |
November 16, 2015 | Financial Announcement | Financial Statement Quarter 3/2015 |
August 13, 2015 | Financial Announcement | Financial Statement Quarter 2/2015 |
Notes Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.
ANALYST MEETING
Date | Type | Remarks |
May 19, 2020 | Analyst Meeting 1Q2020 | Siri Campus, Auditorium Building A, Floor 4 |
May 18, 2020 | Financial Announcement | Financial Statement Quarter 1/2020 |
March 2, 2020 | Financial Announcement | Financial Statement Yearly 2019 |
March 2, 2020 | Analyst Meeting 4Q2019 / Business Direction 2020 | Siri Campus, Auditorium Building A, Floor 4 |
March 2, 2020 | Financial Announcement | Financial Statement Yearly 2019 |
November 18, 2019 | Analyst Meeting 3Q2019 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
November 12, 2019 | Financial Announcement | Financial Statement Quarter 3/2019 |
August 19, 2019 | Analyst Meeting 2Q2019 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
August 15, 2019 | Financial Announcement | Financial Statement Quarter 2/2019 |
May 16, 2019 | Analyst Meeting 1Q2019 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
May 15, 2019 | Financial Announcement | Financial Statement Quarter 1/2019 |
February 28, 2019 | Analyst Meeting 4Q2018 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
February 28, 2019 | Financial Announcement | Financial Statement Yearly 2018 |
November 15, 2018 | Analyst Meeting 3Q2018 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
November 13, 2018 | Financial Announcement | Financial Statement Quarter 3/2018 |
August 17, 2018 | Analyst Meeting 2Q2018 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
August 14, 2018 | Financial Announcement | Financial Statement Quarter 2/2018 |
May 18, 2018 | Analyst Meeting 1Q2018 | JustCo Co-Workingspace, AIA Sathorn Tower |
May 14, 2018 | Financial Announcement | Financial Statement Quarter 1/2018 |
March 2, 2018 | Analyst Meeting 4Q2017 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
February 25, 2018 | Financial Announcement | Financial Statement Yearly 2017 |
November 14, 2017 | Analyst Meeting 3Q2017 | Sansiri Public Company Limited at 17th Floor, Siripinyo Building |
November 13, 2017 | Financial Announcement | Financial Statement Quarter 3/2017 |
August 17, 2017 | Analyst Meeting 2Q2017 | Sansiri Public Company Limited at 17th Floor, Siripinyo Building |
August 15, 2017 | Financial Announcement | Financial Statement Quarter 2/2017 |
May 17, 2017 | Analyst Meeting 1Q2017 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
May 15, 2017 | Financial Announcement | Financial Statement Quarter 1/2017 |
March 2, 2017 | Analyst Meeting 4Q2016 | Sansiri Lounge, 3rd floor Siam Paragon |
February 28, 2017 | Financial Announcement | Financial Statement Yearly 2016 |
November 15, 2016 | Analyst Meeting 3Q2016 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
November 14, 2016 | Financial Announcement | Financial Statement Quarter 3/2016 |
August 17, 2016 | Analyst Meeting 2Q2016 | HUBBA-TO Co-working space, Habito |
August 15, 2016 | Financial Announcement | Financial Statement Quarter 2/2016 |
May 17, 2016 | Analyst Meeting 1Q2016 | Sansiri Lounge, 3rd floor Siam Paragon |
May 16, 2016 | Financial Announcement | Financial Statement Quarter 1/2016 |
February 29, 2016 | Financial Announcement | Financial Statement Yearly 2015 |
November 16, 2015 | Financial Announcement | Financial Statement Quarter 3/2015 |
August 17, 2015 | Analyst Meeting 2Q2015 | Sansiri Lounge, 3rd floor Siam Paragon |
August 13, 2015 | Financial Announcement | Financial Statement Quarter 2/2015 |
May 18, 2015 | Analyst Meeting 1Q2015 | Sansiri Lounge, 3rd floor Siam Paragon |
17 October 2014 | Analyst Meeting 3Q2014 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
15 August 2014 | Analyst Meeting 2Q2014 | Sansiri Lounge, 3rd floor Siam Paragon |
16 April 2014 | Analyst Meeting 1Q2014 | Sansiri Lounge, 3rd floor Siam Paragon |
3 March 2014 | Analyst Meeting 4Q2013 | Sansiri Public Company Limited at seminar room, 6th Floor, Siripinyo Building |
15 November 2013 | Analyst Meeting 3Q2013 | Sansiri Lounge, 3rd floor Siam Paragon |
16 August 2013 | Analyst Meeting 2Q2013 | Sansiri Lounge, 3rd floor Siam Paragon |
15 May 2013 | Analyst Meeting 1Q2013 | Sansiri Lounge, 3rd floor Siam Paragon |
1 March 2013 | Analyst Meeting 4Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
15 November 2012 | Analyst Meeting 3Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
17 August 2012 | Analyst Meeting 2Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
18 May 2012 | Analyst Meeting 1Q2012 | Sansiri Lounge, 3rd floor Siam Paragon |
02 March 2012 | Analyst Meeting 4Q2011 | Sansiri Lounge, 3rd floor Siam Paragon |
23 November 2011 | Analyst Meeting 3/2011 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
19 August 2011 | Analyst Meeting 2/2011 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
24 May 2011 | Analyst Meeting 1/2011 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
04 March 2011 | Analyst Meeting 4/2010 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
18 November 2010 | Analyst Meeting 3/2010 | Sansiri Public Company Limited at seminar room, 15th Floor, Siripinyo Building |
25 August 2010 | Analyst Meeting 2/2010 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
27 May 2010 | Analyst Meeting 1/2010 | Sansiri Public Company Limited at seminar room, 15th Floor, Siripinyo Building |
23 April 2010 | Analyst Meeting 4/2009 | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
20 March 2009 | Analyst Meeting | Sansiri Public Company Limited at seminar room, 16th Floor, Siripinyo Building |
05 March 2009 | Analyst Meeting | Analyst Meeting at seminar room, 16th Floor, Siripinyo Building on March 5, 2009 |
Notes Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.
AGM/EGM/CIRCULARS
Date | Type | Remarks |
July 24, 2020 | Annual General Meeting of Shareholders No.25/2020 | N/A |
April 29, 2019 | Annual General Meeting of Shareholders No.24/2019 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
April 27, 2018 | Annual General Meeting of Shareholders No.23/2018 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
April 29, 2015 | Annual General Meeting of Shareholders No.20/2015 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
12 September 2014 | Extraordinary Meeting of Shareholders No. 1/2014 | Grand Ballroom, Lobby Floor, the Grand Hyatt Erawan |
29 April 2014 | Annual General Meeting of Shareholders No.19/2014 | The Sukosol Hotel, Kamolthip Ballroom, the 2nd Floor, Bangkok |
30 April 2013 | Annual General Meeting of Shareholders No.18/2013 | Sukosol Hotel, Kamolthip Room, the 2nd Floor, Bangkok |
20 March 2012 | Annual General Meeting of Shareholders No.17/2012 |
Siam City Hotel, Kamolthip Room, the 2nd Floor, Bangkok |
27 September 2011 | Extraordinary Meeting of Shareholder No. 1/2011 | Infinity Room No. 1-2 (Ballroom), Pullman Bangkok King Power Hotel |
25 April 2011 | Annual General Meeting of Shareholders No.16/2011 | Siam City Hotel, Bangkok |
30 April 2010 | AGM No. 15/2010 | Siam City Hotel, Kamolthip Room #2-3, the 2nd Floor, Bangkok |
06 November 2009 | EGM No. 1/2009 | 10.00 at Infinity Room No 1, Pullman Bangkok King Power,8/2 Rangnam Road, Thanon Phyathai Sub-district, Rajthevi District, Bangkok |
29 April 2009 | AGM No. 14/2009 | 14.00 at Kamolthip Room # 3, the 2nd Floor, Siam City Hotel, No. 477 Si Ayutthaya Road, Thanon Phyathai Sub-district, Rajthevi District, Bangkok |
Notes Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.